2010-2011 Roster

NO PLAYER POS HT WT DOB FROM YRS
1 Daniel Gibson G 6-2 194 02/27/1986 Texas 4
21 J.J. Hickson F 6-9 242 09/04/1988 North Carolina State 2
14 Daniel Green F-G 6-6 210 06/22/1987 North Carolina 1
4 Antawn Jamison F 6-9 235 06/12/1976 North Carolina 12
15 Jamario Moon F 6-8 200 06/13/1980 Meridian CC (MS) 3
18 Anthony Parker G-F 6-6 215 06/19/1975 Bradley 7
44 Leon Powe F 6-8 240 01/22/1984 California 4
3 Sebastian Telfair G 6-0 175 06/09/1985 Abraham Lincoln HS (Brooklyn, NY) 6
31 Jawad Williams F 6-9 218 02/19/1983 North Carolina 2
17 Anderson Varejao F-C 6-10 240 09/28/1982 Brazil 6
13 Delonte West G 6-3 180 07/26/1983 Saint Joseph’s 6
2 Mo Williams G 6-1 185 12/19/1982 Alabama 7

* salary information from HoopsHype

© 2005 Browns 24/7, Cleveland Browns Fans, News, and Information
Images and content used on this site are used under the fair use provision of the Copyright Act for purposes of comment, criticism, and news reporting.
Browns 24/7 is not affiliated with the NFL or the Cleveland Browns. Copyright © www.browns247.com, All Rights Reserved.